| Animal | Phylum | Subphylum | Class | Order | Characteristics: skull type, | 
| Alligator | |||||
| Amphioxis | |||||
| Amphipod | |||||
| Anchor worm | |||||
| Ants | |||||
| Ascaris | |||||
| Asconoid | |||||
| Barnacles | |||||
| Bees | |||||
| Beetles | |||||
| Birds | |||||
| Brine shrimp | |||||
| Brittle star | |||||
| Butterflies | |||||
| Centipedes | |||||
| Chicken larvae | |||||
| Clam | |||||
| Coral | |||||
| Crayfish | |||||
| Crocodiles | |||||
| Cuttlefish | |||||
| Cyclops | |||||
| Daphnia | |||||
| Dragonflies | |||||
| Earthworm | |||||
| Fluke | |||||
| Grasshopper | |||||
| Hagfish | |||||
| Horseshoe Crab | |||||
| Housefly | |||||
| Hydra | |||||
| Ibis | |||||
| Lampreys | |||||
| Leech | |||||
| Leuconoid | |||||
| Marine worm | |||||
| Millipedes | |||||
| Mites | |||||
| Moths | |||||
| Mussel | |||||
| Nautili | |||||
| Obelia | |||||
| Octopi | |||||
| Pigeon | |||||
| Planaria | |||||
| Scallop | |||||
| Scolex | |||||
| Sea cucumber | |||||
| Sea lilly | |||||
| Sea star | |||||
| Seed shrimp | |||||
| Silverfish | |||||
| Snail | |||||
| Snakes | |||||
| Snapping turtle | |||||
| Spider | |||||
| Squid | |||||
| Syconoid | |||||
| Ticks | |||||
| Tunicate | |||||
| Urchin | |||||
| Vinegar eels | |||||
| Water turtle | |||||
| Yellow Perch | |||||
| Zebrafish | |||||
| Sea star parts- | |||||
| Axial skeleton- | |||||
| Vertebrae regions- | |||||
| Appendicular skeleton- | |||||
| Synapsid dentary types- | |||||
| Synapsid skulls- | |||||
| Cnidaria parts- | |||||
| Porifera canals- | |||||
Friday, April 11, 2014
Lab Final Review
Below is a list of the things we studied in lab this semester. I know it's a lot but you should be familiar with most of it. Review will be Monday from 12:30-2:30.
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment